Etrona Mews, London, NW2

2 ETRONA MEWS 5 BED

BEDROOM 4 13'1 x 8'11 (3.98m x 2.71m)

BALCONY 24'5 x 10'2 (7.41m x 3.09m)

BEDROOM 2 11'1 x 10'5 (3.36m x 3.15m)

RECEPTION ROOM / KITCHEN 26'8 x 23'8 (8.09m x 7.17m)

BATHROOM 6'7 x 5'7 (1.99m x 1.69m)

UP

UP

WC 6'4 x 6'1 (1.91m x 1.84m)

MASTER BEDROOM 16'11 x 12'6 (5.14m x 3.79m)

EN SUITE BATHROOM 10'10 x 7'8 (3.28m x 2.32m)

BEDROOM 3 12'6 x 8'8 (3.80m x 2.64m)

BEDROOM 5 10'9 x 8'8 (3.26m x 2.64m)

IN

GROUND FLOOR GROSS INTERNAL FLOOR AREA 573 SQ FT

FIRST FLOOR GROSS INTERNAL FLOOR AREA 596 SQ FT

SECOND FLOOR GROSS INTERNAL FLOOR AREA 402 SQ FT

3 ETRONA MEWS 4 BED

BALCONY 16'2 x 3'11 (4.91m x 1.18m)

BALCONY 19'2 x 10'1 (5.81m x 3.07m)

EN SUITE SHOWER ROOM 10'5 x 6' (3.17m x 1.82m)

RECEPTION ROOM 19'2 x 14'1 (5.80m x 4.28m)

BEDROOM 2 15'2 x 10'5 (4.61m x 3.17m)

WC 8' x 4'4 (2.43m x 1.31m)

BATHROOM 6'9 x 6'5 (2.06m x 1.94m)

UP

UP

MASTER BEDROOM

EN SUITE BATHROOM 11' x 7'9 (3.33m x 2.36m)

12'9 x 12'6 (3.88m x 3.79m)

KITCHEN 12'1 x 11' (3.69m 3.33m)

BEDROOM 3 12'2 x 8'10 (3.68m x 2.67m)

BEDROOM 4 8'10 x 7' (2.67m x 2.13m)

IN

GROUND FLOOR GROSS INTERNAL FLOOR AREA 498 SQ FT

FIRST FLOOR GROSS INTERNAL FLOOR AREA 527 SQ FT

SECOND FLOOR GROSS INTERNAL FLOOR AREA 341 SQ FT

All measurements of walls, doors, windows, fittings and appliances, including their size and location, are shown as standard sizes and do not constitute any warranty or representation by the seller, their agent or CP Creative. Any intending purchaser must satisfy himself by inspection or otherwise as to the correctness of the information contained in these plans. Plans not to scale.

Made with FlippingBook - Online Brochure Maker